Regal is a world class quality tyre from South Africa produced by Dunlop. These are designed to combine economy and performance across a spectrum of motoring application encompassing passenger, light commercial & truck. The brand is now owned by Apollo, India’s premier tyre company.
- PCR
- VAN
- TBR
![]() |
|
PCR
PCR
RST 220

PCR | ||||
Patterns | Cat | Size | Load Index | Speed Index |
---|---|---|---|---|
RST 220 | PCR | 155/80R13 | 79 | T |
165/80R13 | 83 | T | ||
175/80R14 | 88 | T | ||
155/70R13 | 75 | T | ||
165/70R13 | 79 | T | ||
175/70R13 | 82 | T | ||
175/65R14 | 82 | T | ||
185/65R14 | 86 | T |
SPORTS COMOFR

PCR | ||||
Patterns | Cat | Size | Load Index | Speed Index |
---|---|---|---|---|
SPORTS COMOFR | PCR | 175/65R14 | 82 | H |
185/65R14 | 86 | H | ||
195/65R14 | 89 | H | ||
185/65R15 | 88 | H | ||
195/65R15 | 91 | H | ||
195/65R15 | 91 | V | ||
205/65R15 | 94 | H | ||
205/65R15 | 94 | V | ||
185/60R14 | 82 | H | ||
195/60R14 | 86 | H | ||
195/60R15 | 88 | H | ||
195/60R15 | 88 | V | ||
205/60R15 | 91 | H | ||
205/60R15 | 91 | V | ||
205/55R15 | 88 | V | ||
195/50R15 | 82 | V | ||
205/50R15 | 86 | V |
PREMIUM COMFORT

PCR | ||||
Patterns | Cat | Size | Load Index | Speed Index |
---|---|---|---|---|
PREMIUM COMFORT | PCR | 195/55R15 | 85 | V |
205/55R16 | 91 | W | ||
225/55R16 | 95 | W | ||
225/45R17 | 94XL | W | ||
235/45R17 | 97XL | W | ||
205/40R17 | 84 | W | ||
225/40R18 | 92XL | W | ||
235/40R18 | 95XL | W |
VAN
VAN

VAN | ||||
Patterns | Cat | Size | Load Index | Speed Index |
---|---|---|---|---|
TRANSPORT | VAN | 185R14C | 102/100 | Q |
195R14C | 106/104 | S | ||
215R15C | 109/107 | S | ||
195/70R15C | 104/107 | S | ||
225/70R15C | 112/100 | R |
TBR
TBR
TRASNPORT 357

TBR | ||||
Patterns | Cat | Size | Load Index | Speed Index |
---|---|---|---|---|
TRASNPORT 357 | TBR | 12R22.5 | 152/148 | M |
315/80R22.5 | 154/150 | M |
TRANSPORT 366

TBR | ||||
Patterns | Cat | Size | Load Index | Speed Index |
---|---|---|---|---|
TRANSPORT 366 | TBR | 295//80R22.5 | 152/148 | M |
315/80R22.5 | 154/150 | M | ||
315/70R22.5 | 154/150 | L | ||
385/65R22.5 | 160 | K |
TRANSPORT 811

TBR | ||||
Patterns | Cat | Size | Load Index | Speed Index |
---|---|---|---|---|
TRANSPORT 811 | TBR | 12R22.5 | 150/146 | K |
13R22.5 | 154/150 | K | ||
315/80R22.5 | 154/150 | M |