A part of the TVS group - the largest auto ancillary, is the manufacturer of wide range of OFF ROAD tyres for Industrial, Farm & Implement, Skid Steer, Multi-purpose, Farm implements & Construction Industry. It supplies to the leading agriculture and construction machine manufacturers in Europe.
- OTR
- IND/AGG
![]() |
|
OTR
OTR
CT 09

OTR | |||
Patterns | Size | Pr | |
---|---|---|---|
CT 09 | OTR | 9.00-20 | 16 |
11.00-20 | 18 |
TG 09

OTR | |||
Patterns | Size | Pr | |
---|---|---|---|
TG 09 | OTR | 13.00-24 | 12 |
14.00-24 | 14 | ||
16.00-24 | 16 |
EL09

OTR | |||
Patterns | Size | Pr | |
---|---|---|---|
EL09 | OTR | 20.5-25 | 20 |
18.00-25 | 40 |
IND/AGG
IND/AGG
IT 30

IND/AGG | |||
Patterns | Size | Pr | |
---|---|---|---|
IT 30 | IND | 5.008 | 8 |
16x6-8 | 16 | ||
18x7-8 | 18 | ||
6.00-9 | 10 | ||
21x8-9 | 16 | ||
6.5-10 | 12 | ||
23x9-10 | 20 | ||
7.00-12 | 16 | ||
23x10.1-12 | 22 | ||
27/10-12 | 20 | ||
7.00-15 | 16 | ||
7.50-15 | 14 | ||
8.15-15 | 14 | ||
8.25-15 | 16 | ||
250-15 | 16 | ||
300-15 | 20 | ||
28x12.5-15 | 24 | ||
32x12.1-15 | 24 | ||
10.00-20 | 20 | ||
12.00-20 | 18 | ||
10-16.5 | 10 | ||
12-16.5 | 12 |
IT-45

IND/AGG | |||
Patterns | Size | Pr | |
---|---|---|---|
IT-45 | 5.00-8 | 10 | |
18x7-8 | 16 | ||
6.00-9 | 12 | ||
6.50-10 | 10 | ||
23x9-10 | 20 | ||
7.00-12 | 12 | ||
7.50-15 | 16 | ||
8.15-15 | 14 | ||
8.25-15 | 14 | ||
250-15 | 16 | ||
300-15 | 16 |
ST 30

IND/AGG | |||
Patterns | Size | Pr | |
---|---|---|---|
ST 30 | IND | 23X8.5-12 | 6 |
27x8.5-15 | 8 | ||
27x10.5-15 | 12 | ||
10-16.5 | 10 |
ST 45

IND/AGG | |||
Patterns | Size | Pr | |
---|---|---|---|
ST 45 | IND | 12-16.5 | 8 |
14-17.5 | 14 | ||
15-19.5 | 14 |
HF 09

IND/AGG | |||
Patterns | Size | Pr | |
---|---|---|---|
HF 09 | IND | 31X15.5-15 | 8 |
IM 18

IND/AGG | |||
Patterns | Size | Pr | |
---|---|---|---|
IM 18 | AGG | 10.0/80-12 | 6 |
10.0/75-15.3 | 12 |
MT 45

IND/AGG | |||
Patterns | Size | Pr | |
---|---|---|---|
MT 45 | AGG | 10.5/80-18 | 10 |
IM 54

IND/AGG | |||
Patterns | Size | Pr | |
---|---|---|---|
IM 54 | AGG | 5.00-10 | 4 |
6.5/80-12 | 6 | ||
7.50-16 | 8 |
MT 54

IND/AGG | |||
Patterns | Size | Pr | |
---|---|---|---|
MT 54 | IND | 12.5-18 | 10 |
12.5-18 | 12 | ||
8.25-20 | 14 | ||
9.00-20 | 14 | ||
10.00-20 | 18 | ||
10.5-20 | 10 | ||
11.00-20 | 16 | ||
12.5-20 | 12 | ||
14.5-20 | 14 |
MT 63

IND/AGG | |||
Patterns | Size | Pr | |
---|---|---|---|
MT 63 | IND | 405/70-20 | 14 |
405/70-24 | 14 | ||
10.0/75-15.3 | 10 | ||
11.5/80-15.3 | 10 | ||
10.5-18 | 10 | ||
12.0/75-18 | 12 | ||
18-19.5 | 16 |
MT 72

IND/AGG | |||
Patterns | Size | Pr | |
---|---|---|---|
MT 72 | IND | 405/70-20 | 14 |
405/70-24 | 14 |
TE 09

IND/AGG | |||
Patterns | Size | Pr | |
---|---|---|---|
TE 09 | IND | 18-22.5 | 16 |
TI 09

IND/AGG | |||
Patterns | Size | Pr | |
---|---|---|---|
TI 09 | IND | 14.9-24 | 12 |
17.5L-24 | 12 | ||
19.5L-24 | 12 | ||
18.4-26 | 12 | ||
16.9-28 | 12 |