Titan has a heritage of over 100 years in the off-highway wheel manufacturing business. Since Titan's entrance into the tyre market in 1993, they have evolved into a leading global supplier of complete wheel and tyre assemblies for off-highway vehicles. Titan's primary markets include agriculture, earthmoving/construction and consumer applications
- OTR
![]() |
|
OTR
OTR
ND Super LCM

OTR | ||||
Patterns | Page No | Cat | Size | PR |
---|---|---|---|---|
ND Super LCM | 11 | OTR | 18.00-25 | 32 |
18.00-25 | 40 | |||
18.00-33 | 32 | |||
21.00-35 | 36 | |||
21.00-49 | 36 | |||
24.00-35 | 42 | |||
27.00-49 | 48 |
CM 150

OTR | ||||
Patterns | Page No | Cat | Size | PR |
---|---|---|---|---|
CM 150 | 12 | OTR | 18.00-33 | 32 |
21.00-35 | 36 | |||
24.00-49 | 48 | |||
27.00-49 | 48 | |||
30.00-51 | 52 | |||
33.00-51 | 58 | |||
33.25-35 | 38 | |||
33.25-35 | 44 | |||
37.25-35 | 36 |
DTH4

OTR | ||||
Patterns | Page No | Cat | Size | PR |
---|---|---|---|---|
DTH4 | 6 | OTR | 18.00R33 |
LD 150 Belted

OTR | ||||
Patterns | Page No | Cat | Size | PR |
---|---|---|---|---|
LD 150 Belted | 18 | OTR | 35/65-33 | 42 |
LD 250 Belted

OTR | ||||
Patterns | Page No | Cat | Size | PR |
---|---|---|---|---|
LD 250 Belted | 19 | OTR | 20.5-25 | 20 |
23.5-25 | 20 | |||
26.5-25 | 26 | |||
29.5-25 | 28 | |||
29.5-25 | 34 | |||
29.5-29 | 28 | |||
33.25-35 | 42 | |||
37.5-39 | 34 | |||
35/65-33 | 42 | |||
40/65-39 | 30 | |||
45/65-45 | 58 | |||
41.25/70-39 | 42 |
ND LCM

OTR | ||||
Patterns | Page No | Cat | Size | PR |
---|---|---|---|---|
ND LCM | 9 | OTR | 23.5-25 | 20 |
16.00-25 | 24 | |||
16.00-25 | 28 | |||
18.00-25 | 28 | |||
18.00-25 | 32 | |||
18.00-33 | 32 | |||
21.00-35 | 36 | |||
20.5-25 | 12 | |||
20.5-25 | 16 | |||
20.5-25 | 20 | |||
23.5-25 | 20 | |||
26.5-25 | 20 | |||
26.5-25 | 26 | |||
29.5-25 | 28 | |||
29.5-25 | 34 | |||
29.5-29 | 34 | |||
29.5-35 | 34 | |||
33.25-35 | 38 | |||
33.5-33 | 44 | |||
37.5-33 | 42 | |||
20.5-25 | 24 |
STL3

OTR | ||||
Patterns | Page No | Cat | Size | PR |
---|---|---|---|---|
STL3 | 5 | OTR | 20.5R25 | |
23.5R25 | ||||
26.5R25 | ||||
29.5R25 |