Reliable and high performance construction equipment from LIUGONG, the largest global manufacturer of wheel loaders. Offering a wide range of quality products for Building Construction, Road Construction, Quarrying, Mining, Pipeline Projects, Waste Management and Materials Handle. LIUGONG was the recipient of The National Quality Award in 2008 and continues its commitment to Six sigma and ISO Quality standards.
- Wheel Loaders, Back Hoe Loaders, Skid Steer Loaders, Hydraulic Excavators.
- Vibratory Rollers, Motor Graders.
- Diesel and Battery Forklifts.
![]() |
|
Wheel Loaders
Wheel Loaders
Wheel Loaders | |||||
Specifications | Unit | 842 | 856 | 862 | 888 |
---|---|---|---|---|---|
Engine | Cummins 6BTA5.9 | Cummins 6CTA8.3-C215 | Cummins 6CTA8.3-C240 | CumminsM11-C310 | |
Rated Power | kw(hp) @ rpm | 123(165) @ 2200 | 160(215) @ 2200 | 179(240) @ 2200 | 231(310) @ 2200 |
Transmission | Semi-automatic or Powershift | Semi-automatic or Powershift | Powershift | ||
Service Brakes | Caliper Disc orWet Multiple Disc | Wet Multiple Disc | Wet Multiple Disc | Wet Multiple Disc | |
Static Tipping Load at full turn | kN | 84 | 115 | 141 | 175 |
Bucket Capacity | cu.m | 2.3 | 3 | 3.5 | 4.5 |
Rated Load | kg | 4000 | 5000 | 6000 | 8000 |
Breakout Force, std buckets | kN | 125 | 158 | 198 | 260 |
Dimensions | |||||
Dump Clearance @ 45 deg. | mm | 2900 | 3100 | 3150 | 3300 |
Dump Reach @ 45 deg. | mm | 1034 | 1035 | 1200 | 1513 |
Overall Length | mm | 7257 | 8060 | 8480 | 9350 |
Overall width | mm | 2766 | 2976 | 3010 | 3445 |
HeightTop of Cab | mm | 3347 | 3467 | 3467 | 3852 |
Operating Weight | mm | 13700 | 16800 | 19200 | 28500 |
Tires | 20.5 - 25 | 23.5 -25 | 23.5 - 25 | 29.5 - 25 |
Excavators
Excavators
Excavators | |||||
Specifications | Unit | 225C | 922 LC | 925LC | 936LC |
---|---|---|---|---|---|
Engine | Cummins B5.9 | Cummins QSB6.7 | Cummins QSB6.7 | Cummins QSC8.3 | |
Emission | Tier 1 | Tier 3 | Tier 3 | Tier 3 | |
Rated Power | kw(hp)/ rpm | 108(145) /2100 | 116(156) @2000 | 142(192) @2200 | 209(280) @2000 |
Track gauge | mm | 2390 | 2390 | 2590 | 2590 |
Shoe Width | mm | 600 | 600 | 600 | 600 |
Ground Clearance | mm | 440 | 440 | 440 | 532 |
Travel Speedhigh/low | km/h | 4.6/2.9 | 4.9/2.9 | 5.3/3.2 | 5.3/3.4 |
Max. Reach | mm | 9820 | 9850 | 10250 | 11100 |
Max Digging Depth | mm | 6350 | 6615 | 6900 | 7340 |
Maximum Digging Force | kN | 131 | 159 | 168 | 275 |
Operating Weight | kg | 21500 | 21900 | 25500 | 36200 |
Bucket Capacity | cu.m | 0.73-1.05 | 0.48 -1.2 | 0.8 -1.3 | 1.4 - 1.86 |
Backhoe Loaders
Backhoe Loaders
Backhoe Loaders | |||
Specifications | Unit | 766 | 777 |
---|---|---|---|
Engine | Weichai Deutz TD226B-4 | ||
Rated Power | kw(hp) @ rpm | 70(95) @ 2100 | |
Transmission | CARRARO 4 gear synchronized shift | ||
Rated Bucket Capacity (backhoe) | cu.m | 0.21 | 0.21 |
Rated Bucket Capacity (loader) | cu.m | 1 | 1 |
Overall Operating Weight | kg | 8000 | 8300 |
Wheel Base | mm | 2210 | 2210 |
Backhoe Dimensions | |||
Bucket Digging Force | kN | 53 | 53 |
Max. digging Radius | mm | 5350 | 5350 |
Max. Dump Height | mm | 3500 | 3500 |
Max. Digging depth | mm | 4362 | 4362 |
Max. Dump Height radius | mm | 2010 | 2010 |
Max. turning angle (Bucket) | deg | 201 | 201 |
Loader Dimensions | |||
Bucket Breakout Force | kN | 53 | 53 |
Dump Height | mm | 2670 | 2670 |
Dump reach at full Height | mm | 723 | 723 |
Install Scheme | Center Pivot | Side Shift |
Skid Steer Loaders
Skid Steer Loaders

Skid Steer Loaders | ||
Specifications | Unit | 375 |
---|---|---|
Engine | Weichai Deutz D226B-4 | |
Rated Power | kw(hp) @ rpm | 56(75) @ 2500 |
Operating Weight | Kg | 907 |
Bucket Capacity | cu.m | 0.5 |
Overall length w/o Bucket | mm | 2715 |
Overall width w/o Bucket | mm | 1800 |
Height Top of Cab | mm | 2090 |
wheel Base | mm | 125 |
Max. Dump height | mm | 2324 |
Reach at max. dump height | mm | 540 |
Rollback at ground level | deg | 30 |
Ground Clearance | mm | 216 |
Front clearance radius | mm | 2019 |
Motor Graders
Motor Graders
Motor Graders | ||||
Specifications | Unit | 418 | 422 | 425 |
---|---|---|---|---|
Rated Power | kw(hp) | 160 (215) | 172 (230) | 194 (260) |
Operating Weight | Kg | 15500 | 16500 | 19500 |
Blade Length | mm | 3960 | 4270 | 4576 |
Dimensions | mm | 8731 x 2600 x 3438 | 8971 x 2600 x 3438 | 9488 x 2850 x 3636 |
Vibratory Roller
Vibratory Roller

Vibratory Roller | |||
Specifications | Unit | CLG612H | CLG614H |
---|---|---|---|
Engine | Cummins B5.9 - C | Cummins 6BT5.9 | |
Rated Power | kw(hp)@rpm | 108(145) @2100 | 108(145) @2100 |
Operating Weight | Kg | 12300 | 14000 |
Drum Load | Kg | 6300 | 8600 |
Tire Load | Kg | 6000 | 5400 |
Static Linear Pressure | N/cm | 290 | 396 |
Centrifugal Force | kN | 270/150 | 300/180 |
Amplitude | mm | 1.95/ 0.9 | 1.95/1.0 |
Frequency | Hz | 30/33 | 30/33 |
Drum Width | mm | 2130 | 2130 |
Outside turning radius | mm | 6500 | 6500 |
Gradeability | % | 50 | 50 |
Driving Type | % | Hydraulic | Hydraulic |
Forklift Truck
Forklift Truck
Forklift Truck | |||||
Specifications | Unit | CPCD20 | CPCD30 | CPCD50 | CPCD70 |
---|---|---|---|---|---|
Rated Capacity | Kg | 2000 | 3000 | 5000 | 7000 |
Load Center | mm | 500 | 500 | 600 | 600 |
Max Lifting Height | mm | 3000 | 3000 | 3000 | 3000 |
Length | mm | 2507 | 2674 | 3405 | 3584 |
Width | mm | 1166 | 1266 | 2045 | 2045 |
Turning Radius | mm | 2170 | 2400 | 3250 | 3550 |
Ground Clearance | mm | 120 | 135 | 203 | 203 |
Fork Size (LxWxT) | mm | 1070 x 120 x 40 | 1070x125x45 | 1220x150x55 | 1520x150x65 |
Wheel Base | mm | 1600 | 1700 | 2250 | 2250 |
Min Right angle aisle width | mm | 2050 | 2150 | 2960 | 3255 |
Min Right angle stacking aisle width | mm | 3795 | 4050 | ||
Service Weight | Kg | 3400 | 4360 | 8000 | 9600 |
Transmissio n Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |